Welcome, Teachers!
In this section, you'll find lesson plans for all the chapters in the book. The lessons and the book chapters are aligned to CSTA standards, Next Gen Science standards, and Common Core standards.
This course is available for import into your preferred LMS such as Canvas or Blackboard using this Common Cartridge file. It's also a course on Canvas.
Included are:
The relevant standard to which the chapter is aligned, Learning Outcomes/Goals, Differentiated Instruction, Transfer Learning, Vocabulary, Assessment with Formative and Summative reviews, Quiz Answers, More Resources/Materials, Solution Code, an Assignment and Rubric
Chapters with Corresponding CSTA Standards
Identifier | Standard | Chapter |
---|---|---|
2-CS-01 | Recommend improvements to the design of computing devices, based on an analysis of how users interact with the devices. | 2 |
2-CS-02 | Design projects that combine hardware and software components to collect and exchange data. | 1 |
2-CS-03 | Systematically identify and fix problems with computing devices and their components. | 3 |
2-NI-04 | Model the role of protocols in transmitting data across networks and the Internet. | 5 |
2-NI-05 | Explain how physical and digital security measures protect electronic information. | 6 |
2-NI-06 | Apply multiple methods of encryption to model the secure transmission of information | 7 |
2-DA-07 | Represent data using multiple encoding schemes. | 9 |
2-DA-08 | Collect data using computational tools and transform the data to make it more useful and reliable. | 10 |
2-DA-09 | Refine computational models based on the data they have generated. | 11 |
2-AP-10 | Use flowcharts and/or pseudocode to address complex problems as algorithms. | 13 |
2-AP-11 | Create clearly named variables that represent different data types and perform operations on their values. | 14 |
2-AP-12 | Design and iteratively develop programs that combine control structures, including nested loops and compound conditionals. | 15 |
2-AP-13 | Decompose problems and subproblems into parts to facilitate the design, implementation, and review of programs. | 17 |
2-AP-14 | Create procedures with parameters to organize code and make it easier to reuse. | 18 |
2-AP-15 | Seek and incorporate feedback from team members and users to refine a solution that meets user needs. | 19 |
2-AP-16 | Incorporate existing code, media, and libraries into original programs, and give attribution. | 13 |
2-AP-17 | Systematically test and refine programs using a range of test cases. | 8 |
2-AP-18 | Distribute tasks and maintain a project timeline when collaboratively developing computational artifacts. | 17, 18 |
2-AP-19 | Document programs in order to make them easier to follow, test, and debug. | 16 |
2-IC-20 | Compare tradeoffs associated with computing technologies that affect people's everyday activities and career options. | 20 |
2-IC-21 | Discuss issues of bias and accessibility in the design of existing technologies. | 4 |
2-IC-22 | Collaborate with many contributors through strategies such as crowdsourcing or surveys when creating a computational artifact. | 17 |
2-IC-23 | Describe tradeoffs between allowing information to be public and keeping information private and secure. | 12 |
Chapters with Corresponding Next Gen Science Standards
Identifier | Standard | Standard Description | Chapter |
---|---|---|---|
MS-LS2-5 | Ecosystems: Interactions, Energy, and Dynamics | Evaluate competing design solutions for maintaining biodiversity and ecosystem services | 2 |
MS-ETS1-2 | Engineering Design | Evaluate competing design solutions using a systematic process to determine how well they meet the criteria and constraints of the problem | 3 |
MS-ETS1-3 | Engineering Design | Analyze data from tests to determine similarities and differences among several design solutions to identify the best characteristics of each that can be combined into a new solution to better meet the criteria for success | 8 |
MS-ETS1-4 | Engineering Design | Develop a model to generate data for iterative testing and modification of a proposed object, tool, or process such that an optimal design can be achieved | 11 |
*tip: prior to saving as a PDF, select the 'light' mode at the top using the 'sun' icon.